| When | What | Who |
|---|---|---|
| Meeting #1 | Team Planning Sheet Completed | Team |
| Word Cloud + 3 Brainstorming Sketches | Individual | |
Submission #1 |
Decision Matrix | Team |
| Planning and Approval Sheet | Leader | |
| 2 Technical Drawings (Hand) Dimensioned | Designer | |
| Product Analysis | Manufacturer | |
| Market Analysis | Marketing | |
Submission#2 |
Completed Model and Testing | Team |
| Test format and results | Leader | |
| CAD Drawings 3 Views | Designer | |
| Model construction logs/documentation | Manufacturer | |
| Print Advertisement | Marketing | |
Submission #3 |
Prototype Complete | Team |
| Final Checklist + Design Brief / Example | Leader | |
| 3d CAD drawings | Designer | |
| Prototype construction logs + Cost Analysis | Manufacturer | |
| Final Presentation Materials | Marketing | |
Invention Fair |
All presentation materials, model and prototype at Invention fair. Elevator Pitch practiced and ready. | Team |